Demo store. Checkout uses a simulated gateway with test cards, so no money changes hands.

Free site delivery above ₹25,000

AAC block size guide

AAC blocks are sized length × height × thickness in millimetres. Length and height make the face you see in the wall. Thickness is the wall width, and it's the size you choose by use.

Ecolite, Litecon and Hi-Tech are all made in the same 14 standard sizes: 2 faces, each in 7 thicknesses.

Blocks are made to IS 2185 Part 3 with a tolerance of about ±1.5 mm, which is why they can be laid with a 2–3 mm joint instead of a thick sand-cement bed.

600 × 200 mm face 8.33 blocks per m² of wall
625 × 240 mm face 6.67 blocks per m² of wall

600 × 200 mm face

The standard Indian size. Most drawings and contractor rates assume it.

Size (mm) Called Volume (m³) Blocks per m³ Face area (sq ft) Blocks per m² of wall Weight per block Blocks per 33 m³ truck Good for Available from
600 × 200 × 50 2 in 0.006 166.67 1.29 8.33 up to 3.9 kg 5,500 Shafts, ducts and light partitions Ecolite ₹4,750/m³ Litecon ₹4,600/m³ Hi-Tech ₹4,500/m³
600 × 200 × 75 3 in 0.009 111.11 1.29 8.33 up to 5.9 kg 3,666 Shafts, ducts and light partitions Ecolite ₹4,750/m³ Litecon ₹4,600/m³ Hi-Tech ₹4,500/m³
600 × 200 × 100 4 in 0.012 83.33 1.29 8.33 up to 7.8 kg 2,750 Internal partition walls Ecolite ₹4,750/m³ Litecon ₹4,600/m³ Hi-Tech ₹4,500/m³
600 × 200 × 125 5 in 0.015 66.67 1.29 8.33 up to 9.8 kg 2,200 Internal partition walls Ecolite ₹4,750/m³ Litecon ₹4,600/m³ Hi-Tech ₹4,500/m³
600 × 200 × 150 6 in 0.018 55.56 1.29 8.33 up to 11.7 kg 1,833 External walls in low-rise and framed buildings Ecolite ₹4,750/m³ Litecon ₹4,600/m³ Hi-Tech ₹4,500/m³
600 × 200 × 200 8 in 0.024 41.67 1.29 8.33 up to 15.6 kg 1,375 External walls and walls between flats Ecolite ₹4,750/m³ Litecon ₹4,600/m³ Hi-Tech ₹4,500/m³
600 × 200 × 225 9 in 0.027 37.04 1.29 8.33 up to 17.6 kg 1,222 Thick external, fire and sound walls Ecolite ₹4,750/m³ Litecon ₹4,600/m³ Hi-Tech ₹4,500/m³

625 × 240 mm face

A taller face that lays about 20% fewer blocks per square metre, so fewer joints and faster walls.

Size (mm) Called Volume (m³) Blocks per m³ Face area (sq ft) Blocks per m² of wall Weight per block Blocks per 33 m³ truck Good for Available from
625 × 240 × 50 2 in 0.0075 133.33 1.61 6.67 up to 4.9 kg 4,400 Shafts, ducts and light partitions Ecolite ₹4,750/m³ Litecon ₹4,600/m³ Hi-Tech ₹4,500/m³
625 × 240 × 75 3 in 0.01125 88.89 1.61 6.67 up to 7.3 kg 2,933 Shafts, ducts and light partitions Ecolite ₹4,750/m³ Litecon ₹4,600/m³ Hi-Tech ₹4,500/m³
625 × 240 × 100 4 in 0.015 66.67 1.61 6.67 up to 9.8 kg 2,200 Internal partition walls Ecolite ₹4,750/m³ Litecon ₹4,600/m³ Hi-Tech ₹4,500/m³
625 × 240 × 125 5 in 0.01875 53.33 1.61 6.67 up to 12.2 kg 1,760 Internal partition walls Ecolite ₹4,750/m³ Litecon ₹4,600/m³ Hi-Tech ₹4,500/m³
625 × 240 × 150 6 in 0.0225 44.44 1.61 6.67 up to 14.6 kg 1,466 External walls in low-rise and framed buildings Ecolite ₹4,750/m³ Litecon ₹4,600/m³ Hi-Tech ₹4,500/m³
625 × 240 × 200 8 in 0.03 33.33 1.61 6.67 up to 19.5 kg 1,100 External walls and walls between flats Ecolite ₹4,750/m³ Litecon ₹4,600/m³ Hi-Tech ₹4,500/m³
625 × 240 × 225 9 in 0.03375 29.63 1.61 6.67 up to 21.9 kg 977 Thick external, fire and sound walls Ecolite ₹4,750/m³ Litecon ₹4,600/m³ Hi-Tech ₹4,500/m³

Weights use the upper dry density of 650 kg/m³. Blocks fresh from the plant hold moisture and weigh a little more. Blocks are sold by the cubic metre (CBM): prices are per m³, include GST, and are demo prices. One truck carries up to 33 m³.

Block and mortar calculator

Measure the wall, take off door and window openings, and add a little for breakage and cutting. Five per cent covers most sites.

For several walls of the same thickness, add their lengths together.

m
m
m²
%
Wall area
28.0 m²
Blocks
245 pieces, 4.41 m³
Order (by the m³)
5 m³
Joint mortar
5 bags

Estimated cost —

Blocks are sold in whole cubic metres, so the volume is rounded up. One 40 kg bag of joint mortar lays about 1 m³ of blocks at 2–3 mm joints.